Nopalitos Nutritional Information
This chart displays the nutrition information for the Nopales pads (nopalitos) as well as for the fruit of the cactus.
| Prickly Pear 100 grams (about 1 medium fruit)
| Nopalitos 100 grams (about 1.25 cups)
|
| Calories | 40 | 16 |
| Fat (grams) | 0.5 | trace |
| Cholesterol (milligrams) | 0 | 0 |
| Carbohydrate (grams) | 9.6 | 3.3 |
| Dietary fiber (grams) | 3.6 | 2.3 |
| Protein (grams) | 0.7 | 1.2 |
| Minerals | | |
| Calcium (milligrams) | 56 | 163 |
| Iron (milligrams) | 0.3 | 0.7 |
| Magnesium (milligrams) | 85 | 58 |
| Phosphorus (milligrams) | 24 | 17 |
| Potassium (milligrams) | 220 | 319 |
| Sodium (milligrams) | 5 | 22 |
| Copper (milligrams) | 0.08 | 0.06 |
| Selenium (micrograms) | 0.6 | 0.7 |
| Zinc (milligrams) | 0.12 | 0.3 |
| Vitamins | | |
| Vitamin C (milligrams) | 14 | 13 |
| Thiamin (milligrams) | 0.01 | 0.01 |
| Riboflavin (milligrams) | 0.06 | 0.04 |
| Niacin (milligrams) | 0.5 | 0.5 |
| Vitamin B6 (milligrams) | 0.06 | 0.07 |
| Folate (micrograms) | 6 | 3 |
| Vitamin B12 (micrograms) | 0 | 0 |
| Vitamin A (I.U.) | 51 | 415 |
| Vitamin E (A.T.E.) | 0.01 | 0.002 |
*U.S. Department of Agriculture Nutrient Database |